STAGING ENVIRONMENT — NOT LIVE!!!!

Timber Ridge Tuesday Nordic Sprint Results

By Mark Esper — January 8, 2011

Share this article

Results

Results from Tuesday evening’s freestyle race at Timber Ridge, January 4, 2010.

Place Bib Last Name First Name Team Overall Race Time
Adult Female -Long
1 131 Powell Amy   10 0:12:45
2 139 Vigland  Susan   14 0:13:20
Adult Male -Long
1 151 O'Hearn John   1 0:11:33
2 147 Schwab Yensen   3 0:12:10
3 128 Dykstra Than   5 0:12:13
4 103 Brownell Larry   6 0:12:20
5 141 Weingartz Chris   7 0:12:26
6 152 Smith Randy   11 0:12:53
7 134 Endicott Doug   15 0:13:38
8 136 Monroe Jim   19 0:13:55
9 137 Coulter Lew   20 0:14:07
10 150 Brownell Steve   21 0:14:08
Junior Boy -Short
1 100 Dyrand Ian   1 0:13:28
2 135 Durand Ryan   3 0:16:59
Junior Girl -Short
1 145 Schwab Heidi   2 0:15:39
2 146 Schwab Emma   4 0:20:34
Student Boy -Long
1 121 Cover Evan TCC 2 0:11:35
2 111 Bruning Andrew TCC 4 0:12:11
3 148 Keenan Ryen TCC 8 0:12:30
4 138 Lance Josh TCC 9 0:12:44
5 105 Anderson John TCSF 12 0:12:55
6 104 Brownell Sean TCW 13 0:13:10
7 120 Kelly Caleb TCC 16 0:13:39
7 113 Needham Charles TCC 16 0:13:39
9 110 Heimburger Caleb TCC 22 0:14:13
10 106 Marsh Michael TCSF 23 0:14:14
11 107 Clulo Ryan TCSF 24 0:14:15
12 117 Hawke Alex TCW 25 0:14:25
13 101 Brownell Tim TCW 26 0:14:37
14 140 Westerman Matt TCC 27 0:14:43
15 119 Leahy Frank TCC 29 0:14:47
16 127 Siciliano Michael TCC 31 0:14:58
17 154 Jacobsen Karl TCC 32 0:15:03
18 130 Hansen Connor TCC 33 0:15:36
19 129 Myers Jacob TCC 36 0:16:22
20 118 Gourdie Levi TCW 37 0:16:27
21 153 Roddy Brian TCC 38 0:16:37
22 126 Jacobson Peter TCC 40 0:16:49
23 155 Pfeiffer Stefan TCC 42 0:17:30
Student Girl -Long
1 112 Pflughoeft Lauren TCC 18 0:13:45
2 102 Cullen Kennedy TCC 28 0:14:46
3 109 Rickard Hannah TCW 30 0:14:52
4 114 Hawke Clancey TCW 34 0:15:49
5 116 VanDommelen Kaylee TCW 35 0:15:54
6 149 Padden Alyssa TCC 39 0:16:44
7 132 Minor Kendall TCC 41 0:16:55
8 133 Davis  Hannah TCC 43 0:17:38
9 144 Padden Hayley TCC 44 0:18:53
10 123 Trippe Clara TCC 45 0:18:58
11 143 Helmboldt  Nikki  TCC 46 0:19:10
12 124 Cooney Katie TCC 47 0:19:40
13 122 Chung Jami TCC 48 0:20:38
14 142 Gerstle Talia TCC 49 0:20:38
15 115 Walten Mischka TCW 50 0:22:25
16 125 Rothney Elena TCC 51 0:32:43
  108 Williams Leah TCC